4 Aug | Neue US Upland Standards
Unter Mitwirkung der US-Baumwollindustrie und Vertretern des Overseas Signatories Committee des Universal Cotton Standards (…)
mehr lesen
New York No. 2
|
Settle
|
Change
|
High
|
Low
|
|||
---|---|---|---|---|---|---|---|
Cotlook | |||||||
October 2018 | 82,31 | -11 | 82,98 | 82,61 | ‘A’ Index 2018/19 | 82,15 | -50 |
December 2018 | 82,22 | -4 | 82,97 | 82,06 | ‘A’ Index 2019/20 | NQ | NQ |
March 2019 | 82,58 | -5 | 83,33 | 82,44 | |||
May 2019 | 82,97 | -8 | 83,63 | 82,91 | Bremen | ||
July 2019 | 83,36 | -10 | 83,65 | 83,33 | CIF-Index cts/lb | 94,15 | -50 |
October 2019 | 78,8 | 1 | 0 | 0 | CIF-Index EUR/kg | 1,78 | -0,01 |
December 2019 | 78,26 | 18 | 78,35 | 77,7 | |||
March 2020 | 78,61 | 18 | 78,7 | 78,22 | |||
n.q. = not quoted |