12 Mai | Nachhaltigkeit made in Italy
Interview mit Dr. Giovanni Marchi, Direktor der Marchi & Fildi Gruppe: Die Firma Marchi (…)
mehr lesenVorläufiges Programm 33. Internationale Baumwoll-Tagung Bremen
Mittwoch, 16. März | Donnerstag, 17. März | Freitag, 18. März |
Welcome Zusammenfassung (englisch) | Session III: Cotton quality, properties and testing Protokoll (englisch) | Session VII: Cotton production around the world |
Session I: Keynotes Protokoll (englisch) | Session IV: New directions in cotton breeding and consumer reception Protokoll (englisch) | Breakout Session: Research results as a basis for innovation |
Session II: Cotton in competition Protokoll (englisch) | Session V: High-tech in textile processing | Session VIII: Panel discussion: Responsible crop protection Protokoll (englisch) |
Session VI: Innovative cotton products | ||
Mittwoch bis Freitag | Poster Präsentationen |
Mittwoch 16. März 2016 | |
---|---|
10:00 - 18:00 | Anmeldung |
14:00 | Welcome Addresses Dr. Carsten Sieling (Video) Mayor, Bremen, Germany Ernst Grimmelt President, Bremer Baumwollbörse, Bremen, Germany Professor Dr. Axel Herrmann Director, Faserinstitut Bremen e.V. (FIBRE), Bremen, Germany |
14:30 - 16:00 | Session I: Keynotes (3 Presentations) Alan McClay (Chairman) BCI, Geneva, Switzerland Dahlen Hancock Hancock DK & JFarms, Ropesville, TX, USA “Responsible Crop Production” Helmut Fischer Federal Ministry for Economic Cooperation and Development (BMZ), Berlin, Germany “Partnership for Sustainable Textiles” Tyler Cole (Video) Olah Inc., New York, NY, USA “Sustainability is the New Premium Jeans: An Analysis of the Denim Supply Chain and How That Relates to Customer Demand Both Present and Expected” Discussion |
16:00 - 16:15 | Break |
16:15 - 18:00 | Session II: Cotton in Competition (3 Presentations) José Sette (Chairman) ICAC,Washington, DC, USA Bruna Angel PCI Fibres, a Wood Mackenzie Business, Oberursel, Germany “Product Developments in Manmade Fibres: Is Cotton Able to Compete?” Dean Ethridge Fibre and Biopolymer Research Institute, Lubbock, TX, USA “Policy-Driven Causes for Cotton’s Decreasing Market Share of Fibres” Mark Messura Cotton Incorporated, Cary, NC, USA “Innovative Technical Options for New Cotton Products” Discussion |
Donnerstag 17. März 2016 | |
---|---|
08:00 - 18:00 | Anmeldung |
08:30 - 10:30 | Session III: Cotton Quality, Properties and Testing (4 Presentations) Jean-Paul Goulot (Chairman) CIRAD, Montpellier, France Mona Qaud and Iris Biermann Uster Technologies, Uster, Switzerland “Managing a Spinning Mill with Quality in Mind” Darryl Earnest USDA-AMS, Memphis, TN, USA “Innovations in USDA Cotton Classification” James Rodgers and Chris Delhom USDA-ARS SRRC, New Orleans, LA, USA “Cotton Moisture: Importance in Practice and Suitable Measurement Options” Daniela Messa1 and Sandra Meier2 1Mesdan SpA, Puegnago del Garda, Italy 2Loepfe Brothers Ltd., Kempten, Switzerland “Comprehensive Cotton Testing to Obtain the Full Fiber Profile Relevant for the Preparation Process and the Yarn Quality” Discussion |
10:30 - 11:00 | Break |
11:00 - 13:00 | Session IV: New Directions in Cotton Breeding and Consumer Reception (4 Presentations) Allen Terhaar (Chairman) Cotton Council International, Washington, D.C., USA Rafiq Chaudhry ICAC, Washington, D.C., USA “Cotton Breeding: Developments and Opportunities” Kater Hake Cotton Incorporated, Raleigh, NC, USA “Cotton Breeding both High Tech and Natural“ Dirk Zimmermann Greenpeace Deutschland, Hamburg, Germany "Plant Breeding as an Integral Part of Sustainable Agriculture" Rainer Schlatmann Free Journalist for Textile and Fashion, Langenfeld, Germany "The European Consumers' Feeling on Biotechnology" Discussion |
13:00 - 14:00 | Break |
14:00 - 16:00 | Session V: High-Tech in Textile Processing (4 Presentations) Peyman Dehkordi (Chairman) Uster Technologies, Knoxville, TN, USA Christoph Färber, Armin Leder Trützschler GmbH&Co KG, Mönchengladbach, Germany "Progess in Detecting and Removing Cotton Contaminants in Spinning" Peter Goelden Saurer Schlafhorst, Übach-Palenberg, Germany "Autoconer 6 - FX Technologies for Cotton Processing" Thomas Stegmaier ITV Denkendorf, Denkendorf, Germany "Latest Technologies for Functional Coating of Cotton Products" Bernd Gulich Sächsisches Textilforschungsinstitut (STFI), Chemnitz, Germany “Options and Viability of Textile Recycling” Discussion |
16:00 - 16:30 | Break |
16:30 - 18:00 | Session VI: Innovative Cotton Products (3 Presentations) Stefan Schmidt (Chairman) IVGT, Frankfurt, Germany Gerhard Neudorfer Larsen Production ApS, Rutzenham, Austria "New cotton products based on functionalized Lyocell fibres" Greg Holt USDA-ARS, Lubbock, TX, USA “Bioinspiration and Biomimicry: Possibilities for Cotton Byproducts” Michael Wöltje Technische Universität Dresden, Dresden, Germany "Natural Fibres and innovative Biomaterials for Medical Application" Discussion |
20:00 | "Bremer Abend" |
Freitag 18. März 2016 | |
---|---|
08:00 - 14:00 | Anmeldung |
08:30 - 10:30 | Session VII: Cotton Production Around the World (4 Presentations) Jeffrey Silberman (Chairman) International Forum for Cotton Promotion, New York, NY, USA Gusvinder Singh Bayer, India "Collaborative Cotton Mechanization Project in India" Allan Williams Cotton Research & Development Corporation, Narrabri, Australia "Innovations in High-Yielding Cultivation and Achieved Results in Australia" Lyman Stone USDA-FAS, Washington, DC, USA “Trends in Global Cotton Supply / Demand and Trade” Tian Liwen Institute of Industrial Crops of Xinjiang Academy of Agricultural Sciences, Urumqi, China “The Past and the Present of China’s ELS Cotton Production” Discussion |
08:30 - 10:30 | Breakout Session: Research results as a basis for innovation (4 Presentations) Dean Ethridge (Chairman) Fibre and Biopolymer Research Institute, Lubbock, TX, USA Rinat Gulyaev Uzpakhtaexport JSC, Tashkent, Uzbekistan „Uzbek Cotton: Competitive Advantages and Achievements in Cotton Science“ Shouren Yang CSIRO, Geelong, Australia „A Study on Cotton Fibre Elongation Measurement“ Eric Hequet Texas Tech University, Lubbock, TX, USA “Breaking the Fiber Quality Ceiling - Limitations of Cotton Fibers Bundle Testing” Dr. Thomas Mayer-Gall Deutsches Textilforschungszentrum Nord-West gGmbH, Duisburg, Germany „Polyphosphazenes as Halogen Free Flame Retardants for Textiles“ Discussion |
10:30 - 11:00 | Break |
11:00 - 13:00 | Session VIII: Panel Discussion: Responsible Crop Protection Participants: Allan Williams (Chairman) Cotton Research & Development Corporation, Narrabri, Australia Menahem Yogev The Israel Cotton Production & Marketing Board Ltd, Herzlia, Israel "IPM Approach in Non BT Cotton - A Way of Life" Francesca Mancini Food and Agriculture of the United Nations (FAO), Rome, Italy "Sustainable crop production and IPM in developing countries" Sebastiao Barbosa Embrapa, Campina Grande, Brazil "Why So Much Use of Insecticides in Cotton Production" Martin Märkl Bayer CropScience, Monheim, Germany "Bayer's View on Crop Protection in Cotton" Damien Sanfillippo BCI, Geneva, Switzerland "BCI's Approach to Crop Protection" Christoph Kaut Aid by Trade Foundation / Cotton Made in Africa, Hamburg, Germany Discussion |
13:00 | Final Remarks |
14:30 - 17:30 | “Open Day” at the Bremer Baumwollbörse ICA Bremen / Fibre Institute Bremen: New Laboratory Bremer Baumwollbörse: Arbitration Area |